| Order Id | Order Name | Square Feet | Order Status | Is Urgent | Created At | Last Modified At | Empolyee Name | Customer Name | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr | 4582.83 | DesignProgress | No | 3/16/2021 | 12/9/2020 | |||
| 2 | Ms | 3350.02 | PrintPending | No | 2/2/2022 | 3/7/2020 | |||
| 3 | Mr | 1937.8 | PrintProgress | Yes | 3/3/2020 | 5/7/2021 | |||
| 4 | Honorable | 436.61 | PackagingPending | Yes | 6/9/2022 | 12/3/2021 | |||
| 5 | Ms | 8585.18 | PackagingProgress | No | 1/29/2022 | 11/28/2020 | |||
| 6 | Mr | 5410.24 | ReadyForDelivery | No | 5/22/2022 | 1/27/2021 | |||
| 7 | Mrs | 6919.8 | Dispatched | No | 6/5/2021 | 6/10/2022 | |||
| 8 | Mrs | 410.3 | Delivered | Yes | 4/16/2021 | 1/2/2020 | |||
| 9 | Mr | 3131.19 | DesignPending | No | 7/28/2021 | 11/25/2021 | |||
| 10 | Honorable | 4590.14 | DesignProgress | Yes | 12/20/2021 | 9/12/2021 |
of 100